| Allianz SE (ADR) | - | - | - | - | - | 137,297.52 | 5,957.64 |
| Berkshire Hathaway Inc. | 100,600.00 | -600.00 | -0.59 | 156.10B | 53.19 | 107,786.00 | 4,994.00 |
| Citigroup Inc. | 4.46 | 0.00 | 0.00 | 101.97B | - | 106,655.00 | -33,826.00 |
| ING Groep N.V. (ADR) | 17.37 | -0.11 | -0.63 | 35.21B | - | 99,487.05 | -1,094.06 |
| HSBC Holdings plc (ADR) | 57.21 | -0.81 | -1.40 | 199.14B | 326.17 | 91,301.00 | 5,546.00 |
| Bank of America Corporation | 16.22 | -0.30 | -1.82 | 140.31B | 574.77 | 85,684.00 | 2,556.00 |
| Banco Santander, S.A. (ADR) | 17.11 | -0.41 | -2.34 | 139.54B | 10.85 | 85,183.98 | 13,341.07 |
| AXA (ADR) | 27.54 | -0.69 | -2.44 | 57.54B | - | 82,289.82 | 1,385.20 |
| B">Deutsche Bank AG (USA) | 79.20 | -1.41 | -1.75 | 48.95B | - | 81,865.10 | -5,755.42 |
| UnitedHealth Group Inc. | 25.85 | +0.14 | 0.54 | 30.05B | 8.54 | 81,186.00 | 2,977.00 |
| JPMorgan Chase & Co. | 45.23 | -0.48 | -1.05 | 178.15B | 37.99 | 73,018.00 | 3,025.00 |
| UBS AG (USA) | 18.09 | -0.82 | -4.34 | 57.54B | - | 65,220.43 | -21,289.98 |
| WellPoint, Inc. | 46.03 | +0.01 | 0.02 | 21.87B | 9.51 | 61,251.10 | 2,490.70 |
| MetLife, Inc. | 36.95 | -1.14 | -2.99 | 30.25B | 73.42 | 50,989.00 | 3,385.00 |
| Credit Suisse Group AG (ADR) | 56.00 | -2.35 | -4.03 | 65.54B | 307.62 | 47,558.70 | -7,685.54 |
| Barclays PLC (ADR) | 23.38 | -0.99 | -4.06 | 64.47B | 8.14 | 46,419.53 | 7,262.06 |
| Banco Bilbao Vizcaya Argentaria SA (ADR) | 18.74 | -0.16 | -0.85 | 70.24B | 9.73 | 46,312.03 | 6,108.10 |
| Fannie Mae | 1.18 | 0.00 | 0.00 | 1.31B | - | 43,123.00 | -59,367.00 |
| Mitsubishi UFJ Financial Group Inc (ADR) | 4.99 | -0.23 | -4.41 | 58.08B | - | 42,547.65 | -16,290.33 |
| Wells Fargo & Company | 29.32 | -0.85 | -2.82 | 137.19B | 34.48 | 34,898.00 |
Dear People welcome to bright future usa us eu asia au nz africa ++++
Credit Unions
Insurance companies
Investment banks
Pension funds
Prime Brokers
Trusts
Finance series
Financial market
Participants
Corporate finance
Personal finance
Public finance
Banks and Banking
Financial regulation
| Hewlett-Packard Company | 47.38 | +0.92 | 1.98 | 112.34B | 15.95 | 118,364.00 | 8,329.00 |
| Hitachi, Ltd. (ADR) | 33.39 | -0.36 | -1.07 | 11.10B | - | 111,842.70 | -8,805.47 |
| International Business Machines Corp. | 125.93 | +3.64 | 2.98 | 165.08B | 13.46 | 103,630.00 | 12,334.00 |
| Nokia Corporation (ADR) | 14.69 | +0.29 | 2.01 | 54.46B | 17.14 | 74,865.45 | 5,887.66 |
| ELL">Dell Inc. | 15.81 | -0.01 | -0.06 | 30.92B | 16.80 | 61,101.00 | 2,478.00 |
| Microsoft Corporation | 25.55 | -0.12 | -0.47 | 228.11B | 15.77 | 58,437.00 | 14,569.00 |
| Canon Inc. (ADR) | 38.49 | +0.12 | 0.31 | 47.52B | 33.60 | 46,322.03 | 3,497.75 |
| Intel Corporation | 20.17 | +0.29 | 1.46 | 112.91B | 46.26 | 37,586.00 | 5,292.00 |
| Cisco Systems, Inc. | 24.03 | +0.36 | 1.52 | 139.20B | 23.05 | 36,117.00 | 6,134.00 |
| ABB Ltd (ADR) | 20.72 | +0.10 | 0.48 | 47.30B | 19.28 | 34,912.00 | 3,139.00 |
| Ingram Micro Inc. | 17.60 | +0.38 | 2.21 | 2.87B | - | 34,362.15 | -394.92 |
| Apple Inc. | 190.47 | +1.20 | 0.63 | 170.63B | 33.29 | 32,479.00 | 4,834.00 |
| Flextronics International Ltd. | 7.49 | +0.10 | 1.35 | 6.07B | - | 30,948.57 | -6,086.15 |
| Motorola, Inc. | 8.48 | +0.10 | 1.19 | 19.46B | - | 30,146.00 | -4,244.00 |
| Alcatel-Lucent (ADR) | 4.70 | +0.03 | 0.64 | 10.62B | - | 25,064.26 | -7,744.77 |
| Emerson Electric Co. | 39.10 | +0.08 | 0.21 | 29.39B | 15.73 | 24,807.00 | 2,454.00 |
| Tech Data Corporation | 43.39 | +0.70 | 1.64 | 2.18B | 15.15 | 24,080.48 | 123.63 |
| Oracle Corporation | 20.74 | -0.01 | -0.05 | 103.97B | 18.69 | 23,252.00 | 5,593.00 |
| Google Inc. | 516.25 | +2.07 | 0.40 | 163.43B | 35.82 | 21,795.55 | 4,226.86 |
| Xerox Corporation | 7.75 | +0.14 | 1.84 | 6.74B | 15.53 | 17,608.00 |
Acura
Aston Martin
Audi
Bentley
Wyoming
++++
allthebestusa
bestwishusa
brightfutureusa
++++
prying peace health trust education
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
HSBC Holdings plc (ADR) 55.50 -0.27 -0.48 192.43B 316.42 91,301.00 5,546.00
Berkshire Hathaway Inc. 108,099.99 +1,149.99 1.08 167.74B 66.44 107,786.00 4,994.00
Berkshire Hathaway Inc. 3,540.00 +22.69 0.65 166.76B 2.18 - -
JPMorgan Chase & Co. 42.36 +1.61 3.95 159.24B 74.44 73,018.00 3,025.00
Bank of America Corporation 16.42 -0.28 -1.68 142.06B 37.10 85,684.00 2,556.00
Wells Fargo & Company 28.76 +0.79 2.82 134.26B 36.80 34,898.00 2,369.00
China Life Insurance Company Ltd. (ADR) 65.41 -0.59 -0.89 123.25B 43.30 24,419.59 2,846.28
Banco Santander, S.A. (ADR) 14.49 +0.11 0.76 118.17B 9.59 81,655.51 12,788.46
SPDR S&P 500 (ETF) 101.20 +1.31 1.31 85.75B - 1,631.32 -19,485.46
Goldman Sachs Group, Inc. 163.65 -3.10 -1.86 83.66B 35.16 - -
Mitsubishi UFJ Financial Group Inc (ADR) 6.29 0.00 0.00 72.77B - 46,030.40 -5,853.06
Royal Bank of Canada (USA) 47.25 +0.39 0.83 66.65B 25.91 23,642.94 3,707.27
Barclays PLC (ADR) 24.14 +0.69 2.94 66.56B 8.10 47,062.24 7,362.61
Banco Bilbao Vizcaya Argentaria SA (ADR) 16.60 +0.24 1.47 62.22B 9.00 44,393.70 5,855.09
Visa Inc. 69.17 +0.52 0.76 58.55B 38.62 6,263.00 804.00
Credit Suisse Group AG (ADR) 49.11 -0.52 -1.05 57.54B - 45,102.00 -7,288.54
Westpac Banking Corporation (ADR) 96.50 +0.01 0.01 56.18B 13.81 24,435.39 3,239.17
Banco Bradesco SA (ADR) 16.78 +0.51 3.13 51.51B 13.22 29,371.69 3,831.21
Toronto-Dominion Bank (USA) 58.87 +0.11 0.19 50.07B 16.08 18,269.55 3,571.07
Allianz SE (ADR) 10.76 0.00 0.00 48.58B 11.48 131,519.51
Lloyds Banking Group PLC (ADR) 7.12 +0.04 0.56 48.49B 2.32 29,519.34 1,376.08
UBS AG (USA) 15.11 +0.34 2.30 48.06B - 61,793.10 -20,171.19
AXA (ADR) 22.80 +0.23 1.02 47.63B 35.10 78,774.70 1,326.03
Royal Bank of Scotland Group plc (ADR) 16.02 -2.27 -12.41 45.15B - 31,681.04 -47,970.28
U.S. Bancorp 23.25 +0.85 3.79 44.45B 28.26 12,418.00 2,822.00
The Bank of Nova Scotia (USA) 42.75 -0.01 -0.02 43.48B 15.92 20,818.19 2,843.42
Morgan Stanley 31.22 +0.67 2.19 42.43B 18.35 - -
Deutsche Bank AG (USA) 66.19 +1.57 2.43 40.91B - 78,474.09 -5,517.02
Itau Unibanco Banco Multiplo SA (ADR) 19.60 +0.73 3.87 40.76B - - -
American Express Company 32.69 +1.38 4.41 38.87B 23.06 31,920.00 2,871.00
The Bank of New York Mellon Corporation 30.31 +1.17 4.02 36.46B 35.45 5,638.00 1,409.00
SPDR Gold Trust (ETF) 93.75 -0.85 -0.90 33.87B 15.07 2,036.14 1,965.56
iShares MSCI EAFE Index Fund (ETF) 50.93 -0.04 -0.08 33.03B - 1,601.06 -6,244.51
Manulife Financial Corporation (USA) 20.37 -0.59 -2.81 32.82B - 30,730.55 -768.19
iShares MSCI Emerging Markets Indx (ETF) 36.53 +0.36 1.00 32.27B - 738.71 -2,656.24
UnitedHealth Group Inc. 26.51 +0.53 2.04 31.53B 9.18 81,186.00 2,977.00
MetLife, Inc. 36.88 +1.33 3.74 30.19B 73.28 50,989.00 3,385.00
Bank of Montreal (USA) 49.42 +0.53 1.08 26.94B 17.67 13,760.00 1,674.52
The Travelers Companies, Inc. 47.46 +0.68 1.45 26.94B 11.59 24,477.00 2,920.00
State Street Corporation 53.86 +0.98 1.85 26.61B 15.59 4,879.00
BlackRock, Inc. 202.46 +4.57 2.31 26.58B 47.09 5,064.00 786.00
Mizuho Financial Group, Inc. (ADR) 4.75 +0.06 1.28 26.52B - 32,785.15 2,199.30
ING Groep N.V. (ADR) 13.06 0.00 0.00 26.39B - 95,237.33 -1,047.32
WellPoint, Inc. 51.40 +0.86 1.70 24.42B 10.62 61,251.10 2,490.70
Canadian Imperial Bank of Commerce (USA) 63.52 +1.37 2.20 24.23B 55.45 13,212.39 -2,626.06
The Charles Schwab Corporation 19.49 +1.01 5.47 22.60B 21.81 5,150.00 1,230.00
Nomura Holdings, Inc. (ADR) 8.33 +0.17 2.08 21.83B - 7,004.59 -7,465.03
Franklin Resources, Inc. 94.37 +2.19 2.38 21.74B 26.43 6,032.39 1,588.21
Citigroup Inc. 3.85 +0.05 1.32 21.20B - 106,655.00 -33,826.00
PNC Financial Services 44.23 +3.01 7.30 20.39B 39.88 6,313.00 882.00
Prudential Financial, Inc. 47.86 +2.23 4.89 20.31B - 29,275.00 -1,072.00
Prudential Public Limited Company (ADR) 15.61 -0.32 -2.01 19.70B - -17,250.55 -665.36
AFLAC Incorporated 41.70 +1.91 4.80 19.49B 16.57 16,554.00 1,254.00
ProShares UltraShort DJ-UBS Crude Oi ETF 16.03 +0.42 2.69 19.34B - - -
CME Group Inc. 287.06 +13.93 5.10 19.05B 25.31 2,561.02 715.49
iShares S&P 500 Index (ETF) 101.49 +1.26 1.26 18.70B - 407.75 -7,186.88
ICICI Bank Limited (ADR) 31.62 -0.78 -2.41 17.60B 22.64 7,173.69 696.64
Sun Life Financial Inc. (USA) 30.94 +0.04 0.13 17.32B 576.70 14,491.39 -697.43
ACE Limited 50.54 +0.28 0.56 16.98B 14.46 13,632.00 1,173.00
The Chubb Corporation 48.15 +0.44 0.92 16.85B 11.06 13,221.00
BB&T Corporation 25.82 +1.17 4.75 16.73B 14.06 7,207.00 1,498.00
PowerShares QQQ Trust, Series 1 (ETF) 39.94 +0.56 1.42 15.96B - 94.59 -4,951.42
KB Financial Group, Inc. (ADR) 46.30 +1.71 3.83 15.57B 13.48 10,420.18 3,058.78
Capital One Financial Corp. 34.12 +2.00 6.23 15.32B - 11,112.00 51.79
National Bank of Greece (ADR) 6.05 -0.05 -0.82 15.01B 13.34 9,631.53 1,134.68
Northern Trust Corporation 61.82 +1.00 1.64 14.92B 26.41 2,478.50 782.80
The Allstate Corporation 27.79 +0.52 1.91 14.91B - 29,394.00 -1,679.00
iShares Barclays TIPS Bond Fund (ETF) 100.08 +0.13 0.13 13.96B 9.74 277.94 710.02
HDFC Bank Limited (ADR) 98.45 +0.93 0.95 13.95B 30.51 2,193.45 276.77
Shinhan Financial Group Co., Ltd. (ADR) 69.95 +0.46 0.66 13.86B 13.85 12,001.74 1,018.30
Loews Corporation 31.71 +0.29 0.92 13.73B - 13,247.00 -182.00
AEGON N.V. (ADR) 8.32 +0.22 2.72 13.13B - 10,826.89 -1,989.58
The Western Union Company 18.07 +0.45 2.55 12.68B 13.99 5,282.00 919.00
T. Rowe Price Group, Inc. 48.80 +1.76 3.74 12.50B 39.85 2,121.30 490.80
Aetna Inc. 27.19 +0.25 0.93 11.87B 10.03 30,950.70 1,384.10
iShares IBoxx $ Invst Grade Bd Fd (ETF) 102.20 -0.02 -0.02 11.66B - 284.22 -177.26
Aon Corporation 40.80 +0.64 1.59 11.29B 18.01 7,631.00 621.00
iShares Russell 2000 Index (ETF) 57.09 +1.34 2.40 11.16B - 188.01 -6,043.30
The Progressive Corporation 16.37 +0.43 2.70 11.13B - 12,840.10 -70.00
TD Ameritrade Holding Corp. 19.61 +0.45 2.35 10.92B 17.54 2,786.97
SunTrust Banks, Inc. 21.78 +0.90 4.31 10.86B - 8,327.38 746.94
iShares FTSE/Xinhua China 25 Index (ETF) 41.81 -0.18 -0.43 10.86B - 163.54 51.21
Vanguard Total Stock Market (ETF) 51.12 +0.71 1.40 10.50B - 267.24 -5,464.93
Vanguard Emerging Markets (ETF) 35.98 +0.25 0.70 10.41B - 236.15 -5,896.27
iShares Russell 1000 Growth Index (ETF) 44.25 +0.48 1.10 10.23B - 181.18 -4,569.04
iShares Barclays Aggregate Bond Fd (ETF) 101.59 -0.61 -0.60 9.80B 52.52 348.33 187.92
Banco Santander-Chile (ADR) 51.50 +1.14 2.26 9.34B 12.33 3,801.66 614.10
iShares MSCI Brazil Index (ETF) 61.03 +0.89 1.48 9.32B - 224.29 786.74
Invesco Ltd. 20.52 +0.50 2.50 8.54B 30.65 3,307.60 481.70
Principal Financial Group, Inc. 25.75 +1.03 4.17 8.00B 20.35 9,935.90 425.10
iShares Russell 1000 Value Index (ETF) 53.08 +0.78 1.49 7.86B - 262.44 -4,097.01
MidCap SPDRs (ETF) 118.90 +2.83 2.44 7.84B - 117.53 -1,672.70
Fifth Third Bancorp 9.73 +0.32 3.40 7.74B - 5,608.00 -2,180.00
Hudson City Bancorp, Inc. 14.50 +0.23 1.61 7.59B 14.25 2,653.22 445.56
Ameriprise Financial, Inc. 29.60 +1.60 5.71 7.55B - 7,149.00 -38.00
CIGNA Corporation 27.65 +0.81 3.02 7.54B 12.68 19,101.00 288.00
Woori Finance Holdings Co., Ltd. (ADR) 35.44 +0.89 2.57 7.51B 229.15 12,668.81 122.43
NYSE Euronext 28.77 +1.11 4.01 7.48B - 4,703.00 -745.00
Diamonds Trust, Series 1 (ETF) 93.79 +1.16 1.25 7.46B - 234.27 -3,191.42
M&T Bank Corporation 61.19 +2.15 3.64 7.22B 23.62 3,277.59
allthebestusa
bestwishusa
brightfutureusa